Hoge resolutie – voor maximale nauwkeurigheid.
De Kübler incrementele encoders 5805 / 5825 bieden resoluties tot 36000 pulsen per omwenteling. Wanneer maximale nauwkeurigheid vereist is, zijn deze encoders de optimale sensoroplossing.
MECHANICAL | |
---|---|
Dimension | Ø 58 mm |
Shaft type | 6 mm hollow shaft, blind hole 8 mm hollow shaft, blind hole 6 mm hollow shaft, through 10 mm hollow shaft, blind hole 8 mm hollow shaft, through 12 mm hollow shaft, blind hole 10 mm hollow shaft, through 12 mm hollow shaft, through |
Flange type | Spring elements, short Stator coupling Ø 58.00 mm |
Working temperature | -20 °C … +105 °C |
Protection level | IP40 IP66 |
Connection types | Radial cable M23 connector radial M12 connector radial |
Max. rotational speed | 12.000 min-1 |
Weight | 400 g |
ELECTRICAL | |
---|---|
Scanning | optical |
Resolution max. | 36.000 ppr incremental |
Power supply | 5 V DC 10…30 V DC |
Interfaces | Gegentakt TTL / RS422 |