Wincomm medische Panel PC 15 inch
De WMP-15C is ideaal voor een reeks verschillende medische apparaten en machines in de ziekenhuisomgeving. Deze 15-inch alles-in-één medische pc bespaart ruimte doordat hij aan de muur kan worden bevestigd of kan worden gebruikt op elektrische medische wagens om computers naar patiëntenkamers, operatiekamers of laboratoria te verplaatsen. Uitgerust met Intel® Core™ i3-, i5- en i7-serie Skylake CPU’s en tot 32 GB DDR4 RAM heeft deze medische computer voldoende vermogen om hardware te bedienen.
- Intel® Skylake / Kaby Lake i7/i5/i3/Celeron Fanless Medische Panel PC
- 15.6″ 1366×768 LCD display, full flat P-CAP touchscreen
- Hoogste niveau EMC 4.0/ Safety 3.1 certificering
- Ondersteunt Intel® vPro by optional i7/i5 CPU
- Antibacteriële plastic behuizing
- Front functie hot-keys
- VESA montage met IP65 front, water- en stofdicht.
- Optioneel interne batterij
- Optioneel PCI-E x 4 expansie slot
- Ondersteunt RAID 0,1
-
CE: EN 60601-1-2:2015(V4.0), MDR: MDR 2017/745VCCI: 2016-11, Class B (PSU with PSE), FCC: Part 18 Class B
Specificaties
Model | WMP 15C IPOA (STD) | WMP 15C IPOB (ISO) |
---|---|---|
Main System | ||
CPU / Chipset | Intel® 6th / 7th generation Core i7/i5/i3/Celeron processor (15W max.) / SoC | |
Graphic | Intel® integrated HD Graphics | |
RAM | DDR4 Dual-2133 SODIMMl, non-ECC, 4GB to 32GB | |
OS Support | Windows 7 embedded, Windows 7 pro, Windows 8 embedded, Windows 8 industrial, Windows 10 IoT Enterprise LTSC | |
Storage | 2.5” SATA HDD drive bay x 1 ,mSATA via mini PCI-E x 1, Optional 2.5” SATA HDD up to 1TB | |
Expansion | PCI-E x 4 expansion slot (loaded 25W max, can’t co-exist with isolated module), Mini PCIe x 1, M.2 Type E, Optional Network Interface: 802.11 ac/a/b/g/n WLAN + Bluetooth module | |
Display Size | 15.6″ Wide TFT-Color LCD | |
Display | 1366×768, 16.7M colors (RGB 6 bit, Hi FRC 2 bit), 170(H) / 160(V), 400 nits (Typ. Center point), CR:500 : 1 (Typ) | |
Touch Screen | Full Flat P-cap Touch Panel / Light Transmission: ≧84% / Hardness: 7H pencil, pressure 765g/45° / Life: 50000 times | |
I.O. Ports | ||
USB | USB3.0 X 4 | USB3.0 x 2, USB2.0 x 2, ISO USB2.0 X 1 |
COM | RS-232 x 1, RS232/RS422/RS485 X 1 | RS-232 x 1, RS232/RS422/RS485 X 1, ISO RS-232 x 1, ISO RS232/RS422/RS485 X 1 |
LAN | RJ45 X 2 | RJ45 x 2, ISO LAN x 1 |
Audio | 3.5mm phone jack connector * 2 (Line-out, Mic-In) | |
Video Out | DP x 2 | |
Control Hot Key (R to L) | Power Button// Audio adjustment // brightness // LCD on/off // Clean me | |
Mechanical and Environmental | ||
Cooling | Fanless | |
Power Input | DC-In x 1, DC 9~32V input (12V~28V with battery pack) | |
Power Adapter | AC input 100 ~ 240V/ 47~63 Hz/ DC output 12V/ 100W | |
Temperature | Operating Temperature: 0~35℃ (chamber) / Storage Temperature: -20~60℃ | |
Humidity | Operating & Storage:10 ~ 90%, non-condensing | |
IP Rating / Housing | IP65 (Front Side), IPx1 whole system / Front: Full flat design/ Touch (standard)/ Glass( customized); Rear: Plastic White w/Anti-bacteria (MRSA), Housing | |
Dimensions (Net) | 430 mm (H) x 300 mm (V) x 88.4 mm (T) | |
Weights (Net) | 5.0 KG (approximate, w/o power adapter) | |
Mounting | Optional Stand, VESA 75/100 | |
Certification |
CE: EN 60601-1-2:2015(V4.0), MDR: MDR 2017/745
VCCI: 2016-11, Class B (PSU with PSE), FCC: Part 18 Class B
UL: ANSI/AAMI ES60601-1:2012 (V3.1)
cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1)
ISO 14971 / IEC62133
|