FM12AD-V 12.1 inch vehicle computer met Intel® Core i5 Alder Lake processor
- Intel® Core i5 Alder Lake Processor, 12e generatie
- Windows besturingssysteem
- 12.1” display, 1024 x 768 resolutie, P-CAP multi-touchscreen
- Voeding 10-60 VDC met optionele voedingsisolatie voor motor-ontsteking bestendigheid
- WWAN, BT, WLAN en GPS opties voor draadloze connectiviteit
- Breed temperatuurbereik -30°C tot 50°C
- Schok- en trillingsbestendigheid volgens MIL-STD-810H
![]() |
![]() |
![]() |
| Trillings- en schokbestendig voor betrouwbare prestaties Als het gaat om industrieel gebruik, is de Winmate FM10AD-V, die robuust genoeg is om zware omstandigheden te overleven, een must. De solide behuizing bewijst de duurzaamheid van de FM10AD-V met MIL-STD-810H-certificering en IP65-classificatie. |
Krachtige CPU Om de volgende generatie IoT edge-apparaten te ondersteunen, heeft FM10AD-V een nieuwe reeks processors: De Intel Alder Lake-processors. Deze processors bouwen voort op nieuwe niveaus van CPU- en grafische prestaties met geïntegreerde IoT-functies, realtime prestaties, beheersbaarheid, beveiliging en functionele veiligheid. |
Betrouwbaar onder extreme bedrijfstemperaturen Vorst- en condensvrij gebruik in de vriezer. De Winmate alles-in-één computer voor voertuigmontage is ontworpen om toe te passen in de meeste magazijnen, koude toeleveringsketens en zware voertuigen. Hij beschikt over programmeerbare toetsen en een handschoen vriendelijk touchscreen. |
Specificaties:
| Display | |||
|---|---|---|---|
| Resolution | 1024 x 768 | Size | 12.1 inches |
| Contrast ratio | 1000 : 1 | Panel brightness | 400/800 nits |
| Display color | 16.2 M colors | View angles | 88,88,88,88 |
| Front camera | 2MP camera | Touch | Projected Capacitive Multi Touch Screen |
| System | |||
| Processor | Intel® Core™ i5-1235U 3.30 GHz (up to 4.40 GHz) | Ethernet | 1 x Intel® Ethernet Controller |
| Memory | 8GB DDR5 SDRAM, up to 32GB | Storage | 128GB NVMe SSD
256GB NVMe SSD (Optional) |
| Operating system | Windows 10 IoT Enterprise | WLAN, BT | Support |
| WWAN | 5G/LTE sub 6 (optional) | GNSS | GPS, GLONASS |
| Environment | |||
| Operating Humidity | 10% to 95% RH | Operating temperature | -30°C to 60°C |
| Shock | MILSTD810G Method 516.6 Procedure I | IP rating | IP65 (Front side) |
| Vibration | MILSTD810G Method 514.6 Procedure I | ||
| Certification | |||
| Certification | CE, FCC FCC (Electromagnetic Emissions), IC (ICES-003) UL60950-1, EN60950-1, PTCRB | ||
| IO Ports | |||
| LAN | 1 x Gigabit LAN port PSE (IEEE 802.3at 30W) (Optional) | USB Port | 1 x USB 3.0 Type C, 1 x USB 2.0 |
| Serial Port | 2 x COM port RS232/422/485 (Default RS232) | SIM Card slot | 1 x SIM card slot |
| SD-CArd slot | 1 x Micro SD card slot | Front control | 6 x Function key |
| CANbus | 1 x CANbus | DIDO | 1 x DIDO (2xDI; 2xDO) |
| Mechanical | |||
| Dimension | 307 x 225 x 57 mm | Mounting | VESA Mount, RAM mount |
| Enclosure | Cooling system | Fanless design | |
| Accessory | 5M Power Cable with Fuse Kit
0.15M Power Converter Cable DC Jack Power Cable 84W Adapter with power cable Quick Start Guide |
Optional Accessory | Stylus Kit + Screw 1.8M RS232 Cable 2M IP65 LAN Cable GPS & LTE 2M Combo Antenna(VM240) GPS & LTE 5M Combo Antenna (VM9C) GPS & LTE Magnetic Combo Antenna (VM10S) GPS Antenna WWAN Antenna 2M Waterproof USB Type-A to A Cable Cable Clamp Kit COM Port + CANBus Cable COM Port + DIDO Cable |
| Power | |||
| Power rating | 1 x 10~60V DC, ignition control | Consumption | |
| Control | |||
| Button | 1 x Power Button, 5 x Function Button |



