Winmate W32L300-PMA3, display, paneel montage
| Display | |||
|---|---|---|---|
| Resolution | 1920 x 1080 | Size | 32 inches |
| Contrast ratio | 4000 : 1 | Panel brightness | 400 nits |
| Display color | 16,7M colors | View angles | 89,89,89,89 |
| Active area | 698.4 x 392.9 mm | Touch/glass | Protection Glass |
| Environment | |||
| Humidity | 10% to 90% (non-condensing) | Operating temperature | 0~50°C |
| Storage temperature | -10 ~60°C | ||
| Certification | |||
| Certification | CE, FCC | ||
| IO Ports | |||
| USB port | 1 x USB for touch screen | Video | 1 x VGA 1 x HDMI (Optional) 1 x DVI (Optional) |
| Audio | Audio line in (3.5mm) (Optional) 2 x Speaker (Optional) |
||
| Mechanical | |||
| Dimension | 840 x 520 x 63 mm | Mounting | VESA Mount/ Panel Mount |
| Enclosure | Metal Housing with Aluminum Bezel | Cooling system | Fanless design |
| Cut out | 805 x 485 mm | ||
| Accessory | 1 x VGA cable 1 x HDMI cable 100~240V AC to DC Adapter Power Cord Manual VESA screws(Varies by product) |
Optional Accessory | Remote Controller (Optional,Varies by product) |
| Power | 12 VDC input | ||
| Control | |||
| Button | 5 keys: -, +, power, esc, enter |

