Winmate W07IAN3S-POT1. 7” Intel® Alder Lake-N N100 PO Series HMI Panel PC
Kenmerken
- 7” SVGA TFT‑LCD
- Intel® Alder Lake‑N N100‑processor
- 1 x SO‑DIMM DDR5‑4800, max. 16 GB
- 2 x 2.5 Gigabit Ethernet
- Ondersteunt 1 x HDMI, 1 x USB 3.2 Type‑C met DP‑Alt, 2 x USB 3.2 Gen 2 Type‑A, 4 x USB 2.0, 4 x COM
- Slank ontwerp in open‑frame behuizing
- Multi‑touch PCAP vlak ontwerp
- Geschikt voor KIOSK‑toepassingen
![]() |
![]() |
![]() |
| Hoge prestaties, eenvoudig en schaalbaar De Winmate PO Series HMI Panel PC, uitgerust met de Intel® Processor N100 met geïntegreerde UHD‑graphics, biedt betrouwbare rekenkracht en visuele prestaties voor automatiserings- en monitoringtoepassingen. Het systeem ondersteunt nauwkeurige besturing, realtime gegevensverwerking en vloeiende grafische weergave, wat zorgt voor een stabiele en efficiënte werking in industriële omgevingen |
Heldere weergave met SVGA TFT‑LCD De Winmate PO Series HMI Panel PC is uitgerust met een SVGA TFT‑LCD dat scherpe en betrouwbare beelden levert. Ontworpen voor industriële automatisering en embedded toepassingen zorgt het scherm voor uitstekende leesbaarheid en een intuïtieve bediening, zelfs in compacte omgevingen. |
Veelzijdige I/O voor naadloze integratie Ontworpen met flexibiliteit in gedachten biedt de Winmate PO Series HMI Panel PC uitgebreide I/O‑connectiviteit, waaronder HDMI, USB 3.2 Type‑C met DP‑Alt, meerdere COM‑poorten en USB‑interfaces. Het systeem integreert moeiteloos in uiteenlopende industriële en embedded omgevingen. |
Specificaties:
| Display | |||
|---|---|---|---|
| Resolution | 1024 x 600 | Size | 7 inches |
| Contrast ratio | 1000 : 1 | Panel brightness | 320 nits |
| Display color | 16.2 M colors | View angles | 75,75,75,70 |
| Active area | 153,6 x 90 mm | Touch | Projected Capacitive Multi Touch Screen |
| System Specification | |||
| WLAN | Support (Optional) | BlueTooth | Support(Optional) |
| Espansion port | Modular Design for easy service in the field | Processor | Intel® Processor N100 6M Cache, up to 3.40 GHz |
| Memory | 1 x SO-DIMM, DDR5 4800 MHz, 8GB 16GB (Optional) |
Storage | 1 x M.2 2280 M-Key NVMe SSD 128GB 256GB (Optional) 512GB (Optional) 1TB (Optional) 2TB (Optional) 4TB (Optional) 1 x SATA III for 2.5″ SSD/HDD up to 2TB(Only available when NVME SSD is not present) (Optional) |
| Ethernet controller | 2 x Intel® 2.5 Gigabit Ethernet Controller | Security | Trusted Platform Module (TPM) 2.0 |
| Operating system | Windows 11 IoT Enterprise (64 bit) (Optional) Windows 11 Pro 64 bit (Optional) Linux Ubuntu 24.04(Do not support Wake on Touch) (Optional) |
||
| Environment | |||
| Humidity | 10% to 90% RH (non-condensing) | Operating temperature | -20°C to 60°C |
| Storage temperature | -20°C to 60°C | ||
| Certification | |||
| Certification | CE, FCC | ||
| IO Ports | |||
| Power Input | 1 x 12V DC, 2.5φ DC jack | USB Port | 2 x USB3.2 Gen1x1 (Type-A) 1 x USB 3.2 Gen 2×1 Type C connector,support DP Alt. mode |
| Serial Port | 2 x RS232/422/485 (Default RS232) 1 x RS232 |
Video | 1 x HDMI 2.0b (Optional) |
| Audio | 2 x speaker | Expansion Port | 1 x M.2 2280 M-Key Slot (for NVMEI SSD) 1 x M.2 2230 E-Key Slot (for Wi-Fi module) |
| LAN | 2 x 2.5 Giga LAN RJ45 Connector | Indicator | |
| Mechanical | |||
| Dimension | 208 x 126 x 46 mm | Mounting | Open frame Panel mount (Optional) VESA mount (Optional) |
| Enclosure | Metal Housing | Cooling system | Fanless design |
| Cut out | |||
| Accessory | 100~240V AC to DC Adapter Power Cord VESA screws |
||
| Power | |||
| Rating | 12 VDC | Adapter | 12V 120W |
| Consumption | 45W – 55W | ||
| Control | |||



