FM07P 7 inch voertuig computer met Intel® Celeron® N3350 processor
- Intel® Celeron N3350 (Apollo Lake) Processor,
- Windows besturingssysteem
- 7” display, 1024 x 600 resolutie, P-CAP multi-touchscreen
- Voeding 9-36V DC met optionele voedingsisolatie voor motor-ontsteking bestendigheid
- WWAN, BT, WLAN en GPS opties voor draadloze connectiviteit
- Breed temperatuurbereik -20°C tot 60°C
- Schok- en trilling bestendigheid volgens MIL-STD-810G
![]() |
![]() |
![]() |
| Eenvoudige installatie in voertuigen De Winmate vehicle computers ondersteunen zowel VESA-montage als RAM-montage. Hiermee is het apparaat eenvoudig te monteren en zeer robuust, zodat u efficiënt de computer in gebruik kunt nemen. |
Draadloze connectie Deze voertuig computer biedt draadloze connectiviteit zoals Wi-Fi, BT en GPS om een continue verbinding te garanderen, waar u ook ben. Optioneel is een WWAN-functie voor uw IoT-toepassingen. |
Gebouwd om te overleven De voertuig computers zijn is gebouwd om ontberingen van de weg te overleven. Ze zijn trillings- en schokbestendig, voldoen aan de MIL-STD-810G-standaard, IP65 water- en stofdicht met optionel M12 waterdichte connectoren. En zijn geschikt voor temperaturen van -20°C tot 60°C en voor toepassingen in koude opslag. |
![]() |
![]() |
|
| Voertuig motor ontsteking optie Brede stroomingang met de ontstekingsregelingsfunctie detecteert de status van het ontstekingssignaal en stelt gebruikers in staat om de instelling van de in- of uitschakelvertraging te regelen. |
Programmeerbare functietoetsen Bespaar tijd bij het vinden van uw favoriete applicatie op het scherm met behulp van 5 programmeerbare functietoetsen. Pas de functie aan voor uw unieke toepassing. |
Specificaties:
| Display | |||
|---|---|---|---|
| Resolution | 1024 x 600 | Size | 7 inches |
| Contrast ratio | 700 : 1 | Panel brightness | 1000 nits |
| Display color | 16.2 M colors | View angles | 75,75,75,70 |
| Active area | 153 x 90 mm | Touch | Projected Capacitive Multi Touch Screen |
| System | |||
| Processor | Intel Celeron N3350 1.1GHz (up to 2.4GHz) Intel Pentium N4200 1.1GHz (up to 2.5GHz) (Optional) |
Ethernet | 1 x Intel® Ethernet Controller |
| Memory | 1 x SODIMM, DDR3L 1600 MHz, 4GB 8GB (Optional) |
Storage | 1 x M.2 2242 SSD 128GB |
| Operating system | Windows 10 IoT Enterprise (64 bit) Linux Ubuntu 20.04 (Optional) |
WLAN, BT | Support |
| WWAN | 4G/LTE (optional) | GNSS | GPS, GLONASS |
| Environment | |||
| Operating Humidity | 10% to 95% RH | Operating temperature | -20°C to 60°C |
| Shock | MILSTD810G Method 516.6 Procedure I | IP rating | IP65 (Front side) |
| Vibration | MILSTD810G Method 514.6 Procedure I | Drop | MILSTD810G Method 516.6 Procedure IV |
| Certification | |||
| Certification | CE, FCC | ||
| IO Ports | |||
| LAN | 1 x M12 type connecctor for Giga LAN | USB Port | 2x USB |
| Serial Port | 2 x COM port | SIN Card slot | 1 x SIM card slot |
| LAN | 1 x Gigabit Ethernet LAN 10/100/100 Mbps | Front control | 5 x Function key |
| CANbus | 2 x CANbus | DIDO | 1 x DIDO (3xDI; 3xDO) |
| Mechanical | |||
| Dimension | 190 x 146 x 40 mm | Mounting | VESA Mount, RAM mount |
| Enclosure | Metal housing | Cooling system | Fanless design |
| Accessory | User Guide CANBus and DIDO Cable, 1.8m WLAN Antenna Power Converter Cable Power Adapter |
Optional Accessory | WWAN Antenna x 2 (Optional) GPS Antenna (Optional) |
| Power | |||
| Power rating | 1 x 9~36V DC, ignition control | Consumption | Max. 35 W |
| Control | |||
| Button | 1 x Power Button 1 x Reset Button |





