DIN Rail Box PC with NVIDIA® Jetson Orin™ Nano voor AI toepassingen
Kenmerken
- NVIDIA® Jetson Orin™ Nano ( tot 67 TOPS)
- Netwerk aansluitingen: 3 x 1 Giga LAN, 1 x 1 Giga LAN met PSE (tot 30 watt)
- I/O: 4 x USB 3.2 Gen 2×1, 1 x USB2.0, 3 x COM, 1 x CAN
- Geïsoleerde DIO (8-in/8-out)
- Wide Range 9V to 36V DC voeding met isolatie
- Temperatuur bereik van -20°C tot +60°C
- DIN-Rail type
![]() |
![]() |
![]() |
| AI-prestaties die de Edge transformeren Aangedreven door de NVIDIA® Jetson Orin™ Nano met een rekenkracht tot 67 TOPS, verwerkt de NTDRW100 veeleisende AI-workloads met realtime inferentie en visuele toepassingen voor slimmere en snellere besluitvorming aan de edge. |
Flexibele montage voor elke installatie Met opties voor DIN-rail, mini-DIN-rail en wandmontage past de NTDRW100 zich aan jouw installatiebehoeften aan. Of het nu gaat om fabrieksvloeren, slimme infrastructuur of edge-toepassingen, de veelzijdige montagemogelijkheden zorgen voor een snelle en veilige installatie. |
Stille koeling, maximale betrouwbaarheid Dankzij het ventilatorloze ontwerp werkt het systeem geruisloos, terwijl het stofophoping en mechanische storingen vermindert. Deze constructie minimaliseert het onderhoud en garandeert langdurige betrouwbaarheid in veeleisende industriële omgevingen. |
Specificaties:
| System Specification | |||
|---|---|---|---|
| Processor | NVIDIA® Jetson Orin™ Nano | Ethernet | 1 x 10/100/1000 Mbps (via Orin™ Nano, with PSE, up to 30 watts of power) 3 x 10/100/1000 Mbps |
| Memory | 8GB LPDDR5 @ 2133 MHz on SOM | Storage | 1 x M.2 2280 M-Key NVMe SSD 256GB 512GB (Optional) 1TB (Optional) 2TB (Optional) |
| Operating system | Linux (Support NVIDIA Jetpack 6.2) (Optional) | ||
| WLAN | Support (Optional) | BT | Support (Optional) |
| Expansion Port | 1 x M.2 2230 E-key Slot (for WiFi+BT) 1 x M.2 3042/3052 B-key Slot (for 4G/5G) |
Security | TPM 2.0 |
| Environment | |||
| Operating Humidity | 10% to 90% RH (non-condensing) | Operating temperature | -20°C to 60°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I (Optional) | Storage temperature | -40°C to 70°C |
| Vibration | MIL-STD-810H Method 514.8 Procedure I | ||
| Certification | |||
| Certification | CE, FCC | ||
| IO Ports | |||
| LAN | 1 x 10/100/1000 Mbps (via Orin™ Nano, with PSE, up to 30 watts of power) 3 x 10/100/1000 Mbps |
USB Port | 3 x USB3.2 Gen2x1 (10Gbps, Type-A) 1 x USB3.2 Gen2x1 (Type-C for OTG) 1 x USB2.0 (Type-A) |
| Serial Port | 2 x Isolated RS-232/422/485 (1 x 10 Pin terminal block, select thru jumper) (Default RS232) 1 x Isolated RS-232/422/485 (1 x DB9, select thru BIOS) (Default RS232) |
Video | 1 x HDMI 2.0b , Max resolution up to 3840×2160@30Hz (Optional) |
| Audio | Mic in, Line out | Indicator | 1 x LED Indicator for power |
| DIDO | 1 x Isolated 8in/8out DIO with 20-Pin Terminal block : 8 x Digital input channels with 2500 VDC isolation protection – Wet contact: Logic 0: 2 ~ 30 VDC/ Logic 1: 0 ~ 1 VDC – Dry contact: Logic 0: Shorted to GND/ Logic 1: Open 8 x Digital output channels – Output voltage: 5 ~ 30 VDC – Output capability sink: 500 mA ax./channel |
Power input | 1 x 9~36V DC, 3Pin Terminal Block |
| Mechanical | |||
| Dimension | 130 x 68 x 150 mm | Mounting | Din-Rail mount Mini Din-Rail Mount (Optional) Wall Mount (Optional) |
| Enclosure | Aluminium housing | Cooling system | Fanless design |
| Accessory | 1 x Terminal Block 20-pin connector for DIDO 1 x Terminal Block 3-pin connector for Power 1 x Terminal Block 10-pin connector for COM 1 x Open Wire Cable 1 x Terminal Block 3-pin to 2.5Ø Female Adapter Cable 1 x Din Rail Mount kits |
Optional Accessory | 1 x 100~240V AC to DC Adapter(12V, 120W) 1 x Power Cord 1 x Mini Din Rail Mount kits 1 x Wall Mount kits |
| Power | |||
| Power rating | 9V to 36V DC with isolation, 3Pin Terminal Block | POE | PoE (PSE): follows IEEE 802.3at (30W) |
| Control | |||
| Button | 1 x Power Button with LED Indicator 1 x Recovery Button |



