Winmate W27IAD7T-POA1. 27” Intel® Core™ Alder Lake LGA 1700 PO Series HMI Panel PC
KENMERKEN
• 12e generatie Intel® Core™ Alder Lake S Socket LGA 1700 i9 / i7 / i5 / i3‑processor
• 1920 x 1080 resolutie
• Geprojecteerd capacitief multi‑touchscreen
• Ondersteuning voor meerdere displays via HDMI / LVDS / eDP‑paneelinterface
• Meerdere I/O‑poorten: 2 seriële poorten, 4 USB 3.2 Gen2x1‑poorten
• Voorzijde IP65‑gecertificeerd, water- en stofdicht
• 12V enkelvoudige spanningsingang
![]() |
![]() |
![]() |
| Ondersteuning voor meerdere displays Uitgerust met HDMI-, LVDS- en eDP‑paneelinterfaces ondersteunt de HMI Panel PC diverse displayopties om aan uiteenlopende industriële eisen te voldoen. Dankzij deze veelzijdigheid kunnen gebruikers het apparaat aansluiten op verschillende randapparaten, zoals externe monitoren of projectoren, wat de visualisatie en systeemmonitoring aanzienlijk verbetert. |
Meerdere I/O‑poorten Met oog voor het belang van naadloze connectiviteit is de PO Series HMI Panel PC uitgerust met een reeks I/O‑poorten, waaronder 2 seriële poorten voor communicatie met oudere industriële apparatuur. Daarnaast beschikt het systeem over 4 USB 3.2 Gen 2×1‑poorten voor snelle gegevensoverdracht met externe apparaten, zoals USB‑sticks en andere randapparatuur. |
12V enkelvoudige spanningsingang De PO Series HMI Panel PC is ontworpen voor energie-efficiëntie en flexibiliteit en ondersteunt een 12V‑enkelvoudige spanningsingang. Deze eigenschap maakt een naadloze integratie in uiteenlopende energiesystemen mogelijk, waardoor het een ideale keuze is voor diverse industriële installaties. |
Specificaties:
| Display | |||
|---|---|---|---|
| Resolution | 1920 x 1080 | Size | 27 inches |
| Contrast ratio | 3000 : 1 | Panel brightness | 300 nits |
| Display color | 16.2 M colors | View angles | 75,75,75,70 |
| Active area | 597 x 336 mm | Touch | Projected Capacitive Multi Touch Screen |
| System Specification | |||
| WLAN | Support (Optional) | BlueTooth | Support(Optional) |
| Espansion port | Processor | Intel® Core™ i3-12100TE(up to 4.00GHz) Intel® Core™ i5-12500TE(up to 4.3GHz) (Optional) Intel® Core™ i7-12700TE(up to 4.6GHz) (Optional) Intel® Core™ i9-12900TE(up to 4.80GHz) (Optional) Intel® Core™ i3-14100T(up to 4.4GHz) (Optional) Intel® Core™ i5-14500T(up to 4.8GHz) (Optional) Intel® Core™ i7-14700T(up to 5.2GHz) (Optional) Intel® Core™ i9-14900T(up to 5.5GHz) (Optional) |
|
| Memory | 2 x SO-DIMM, DDR5 4800 MHz, 8GB 16GB (Optional) 32GB (Optional) 64GB (Optional) |
Storage | 1 x M.2 2280 M-Key NVMe SSD 256GB 512GB (Optional) 1TB (Optional) 2TB (Optional) 2 x SATA III for 2.5″ SSD/HDD (Optional) |
| Ethernet controller | 2 x Intel® Ethernet Controller | Security | Trusted Platform Module (TPM) 2.0 |
| Operating system | Windows 11 IoT Enterprise (64 bit) (Optional) Windows 11 Pro 64 bit (Optional) Linux Ubuntu 24.04(Do not support Wake on Touch) (Optional) |
||
| Environment | |||
| Humidity | 10% to 90% RH (non-condensing) | Operating temperature | -20°C to 60°C |
| Storage temperature | -20°C to 60°C | ||
| Certification | |||
| Certification | CE, FCC | ||
| IO Ports | |||
| Power Input | 1 x 12V DC, Din4 pin connector | USB Port | 4 x USB 3.2 Gen2x1 (10Gbps, TypeA) |
| Serial Port | 2 x RS232/422/485 (Default RS232) 1 x RS232 |
Video | 1 x DP1.4a DP++ , Max resolution up to 4096×2160@60Hz 1 x HDMI 2.0b , Max resolution up to 4096×2160@60Hz (Optional) |
| Audio | Mic in Line out |
Expansion Port | 1 x M.2 2280 M-Key Slot (for NVMEI SSD) 1 x M.2 2230 E-Key Slot (for Wi-Fi module) |
| LAN | 2 x 2.5 Giga LAN RJ45 Connector | Indicator | |
| Mechanical | |||
| Dimension | 685 x 423 x 84 mm | Mounting | Open frame Panel mount (Optional) VESA mount (Optional) |
| Enclosure | Metal Housing | Cooling system | Fanless design |
| Cut out | |||
| Accessory | 100~240V AC to DC Adapter Power Cord VESA screws |
||
| Power | |||
| Rating | 12 VDC | Adapter | 12V 220W |
| Consumption | 45W – 55W | ||
| Control | 1 x Power Button 1 x Reset Button |
||



